Ewige Tabelle der höchsten englischen Fußballliga
Inhaltsverzeichnis
[Verbergen]Die Ewige Tabelle der höchsten englischen Fußballliga gibt einen Gesamtrang aller englischen Fußballvereine anhand der Spielergebnisse der ersten Liga wieder. Von der Saison 1888/1889 bis 1991/92 war die Football League First Division die erste Liga, seit der Saison 1992/93 ist es die Premier League.
Mit der Saison 1981/82 wurde in England die Drei-Punkte-Regel eingeführt. Dadurch ergeben sich verschiedene Berechnungsmethoden für die ewige Tabelle.
Ewige Tabelle mit rückwirkender Anwendung der Drei-Punkte-Regel[Bearbeiten]
Bei dieser Methode werden auch gewonnene Spiele aus den Saisons vor 1981/82 mit drei Punkten bewertet, sodass alle Spiele seit Beginn der englischen ersten Liga gleich gewichtet sind. (Stand: 31. Juli 2017 – Saisonende 2016/17)
Rang | Verein | Spiele | Siege | Unentschieden | Niederlagen | Tore + | Tore - | Tor-Differenz | Punkte | Titel | Anzahl Saisons |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 4058 | 1885 | 1012 | 1161 | 6695 | 4942 | 1753 | 6667 | 18 | 102 |
2 | FC Arsenal | 4058 | 1846 | 1044 | 1168 | 6718 | 5088 | 1630 | 6580 | 13 | 100 |
3 | FC Everton | 4442 | 1809 | 1116 | 1516 | 6929 | 6151 | 778 | 6543 | 9 | 114 |
4 | Manchester United | 3702 | 1766 | 913 | 1023 | 6379 | 4722 | 1657 | 6210 | 20 | 92 |
5 | Aston Villa | 4070 | 1643 | 968 | 1459 | 6608 | 6077 | 531 | 5897 | 7 | 105 |
6 | Manchester City | 3544 | 1388 | 867 | 1289 | 5490 | 5167 | 323 | 5031 | 4 | 88 |
7 | Tottenham Hotspur | 3318 | 1364 | 810 | 1144 | 5218 | 4672 | 546 | 4902 | 2 | 82 |
8 | FC Chelsea | 3322 | 1344 | 860 | 1118 | 5084 | 4679 | 405 | 4892 | 6 | 82 |
9 | Newcastle United | 3388 | 1313 | 823 | 1252 | 5123 | 4914 | 209 | 4762 | 4 | 85 |
10 | AFC Sunderland | 3340 | 1260 | 780 | 1300 | 5143 | 5121 | 22 | 4560 | 6 | 86 |
11 | West Bromwich Albion | 3070 | 1094 | 752 | 1224 | 4578 | 4864 | -286 | 4034 | 1 | 79 |
12 | Blackburn Rovers | 2720 | 1017 | 651 | 1052 | 4306 | 4348 | -42 | 3702 | 3 | 72 |
13 | Bolton Wanderers | 2802 | 1017 | 641 | 1144 | 4156 | 4467 | -311 | 3692 | 0 | 73 |
14 | Sheffield Wednesday | 2582 | 980 | 612 | 990 | 3976 | 4020 | -44 | 3552 | 4 | 66 |
15 | Wolverhampton Wanderers | 2422 | 943 | 546 | 933 | 4030 | 3952 | 78 | 3375 | 3 | 63 |
16 | Derby County | 2468 | 906 | 585 | 977 | 3764 | 3910 | -146 | 3303 | 2 | 65 |
17 | Sheffield United | 2356 | 871 | 560 | 925 | 3531 | 3762 | -231 | 3173 | 1 | 60 |
18 | FC Middlesbrough | 2438 | 818 | 614 | 1006 | 3426 | 3766 | -340 | 3065 | 0 | 61 |
19 | Leeds United | 2060 | 846 | 523 | 691 | 3079 | 2784 | 295 | 3061 | 3 | 50 |
20 | West Ham United | 2396 | 814 | 597 | 985 | 3391 | 3760 | -369 | 3039 | 0 | 59 |
21 | Nottingham Forest | 2178 | 800 | 549 | 829 | 3069 | 3171 | -102 | 2949 | 1 | 56 |
22 | FC Burnley | 2096 | 810 | 472 | 814 | 3272 | 3347 | -75 | 2902 | 2 | 54 |
23 | Stoke City | 2334 | 771 | 571 | 993 | 3020 | 3591 | -571 | 2884 | 0 | 61 |
24 | Birmingham City | 2306 | 724 | 583 | 999 | 3049 | 3656 | -607 | 2755 | 0 | 57 |
25 | Leicester City | 2014 | 649 | 528 | 837 | 2958 | 3401 | -443 | 2475 | 1 | 49 |
26 | Preston North End | 1720 | 671 | 390 | 659 | 2701 | 2569 | 132 | 2403 | 2 | 46 |
27 | FC Southampton | 1606 | 536 | 441 | 629 | 2125 | 2308 | -183 | 2049 | 0 | 40 |
28 | FC Portsmouth | 1356 | 484 | 322 | 550 | 2021 | 2208 | -187 | 1765 | 2 | 33 |
29 | Huddersfield Town | 1260 | 480 | 317 | 463 | 1874 | 1854 | 20 | 1757 | 3 | 30 |
30 | Coventry City | 1390 | 430 | 396 | 564 | 1604 | 1954 | -350 | 1686 | 0 | 34 |
31 | FC Blackpool | 1172 | 415 | 282 | 475 | 1788 | 1941 | -153 | 1527 | 0 | 28 |
32 | Ipswich Town | 1084 | 402 | 265 | 417 | 1442 | 1500 | -58 | 1471 | 1 | 26 |
33 | Charlton Athletic | 1050 | 355 | 253 | 442 | 1424 | 1651 | -227 | 1318 | 0 | 26 |
34 | Notts County | 1068 | 341 | 253 | 474 | 1403 | 1712 | -309 | 1276 | 0 | 30 |
35 | Norwich City | 1016 | 303 | 304 | 409 | 1172 | 1507 | -335 | 1213 | 0 | 25 |
36 | FC Fulham | 998 | 298 | 258 | 442 | 1294 | 1625 | -331 | 1152 | 0 | 25 |
37 | Queens Park Rangers | 936 | 299 | 249 | 388 | 1143 | 1310 | -167 | 1146 | 0 | 23 |
38 | FC Bury | 804 | 279 | 180 | 345 | 1176 | 1340 | -164 | 1017 | 0 | 22 |
39 | Cardiff City | 668 | 231 | 163 | 274 | 897 | 1067 | -170 | 856 | 0 | 16 |
40 | Luton Town | 658 | 213 | 168 | 277 | 863 | 1011 | -148 | 807 | 0 | 16 |
41 | Crystal Palace | 682 | 186 | 185 | 311 | 715 | 1005 | -290 | 743 | 0 | 17 |
42 | FC Wimbledon | 554 | 186 | 171 | 197 | 702 | 754 | -52 | 729 | 0 | 14 |
43 | Oldham Athletic | 484 | 159 | 129 | 196 | 604 | 713 | -109 | 606 | 0 | 12 |
44 | Grimsby Town | 488 | 167 | 97 | 224 | 756 | 940 | -184 | 598 | 0 | 12 |
45 | Bradford City | 468 | 152 | 126 | 190 | 584 | 671 | -87 | 582 | 0 | 12 |
46 | FC Watford | 20 | 127 | 93 | 182 | 530 | 626 | -96 | 474 | 0 | 10 |
47 | Bristol City | 358 | 114 | 94 | 150 | 428 | 510 | -82 | 436 | 0 | 9 |
48 | Swansea City | 312 | 105 | 74 | 133 | 387 | 447 | -60 | 389 | 0 | 8 |
49 | Wigan Athletic | 304 | 85 | 76 | 143 | 316 | 482 | -166 | 331 | 0 | 8 |
50 | FC Brentford | 210 | 76 | 46 | 88 | 330 | 359 | -29 | 274 | 0 | 5 |
51 | Brighton & Hove Albion | 168 | 47 | 48 | 73 | 182 | 244 | -62 | 189 | 0 | 4 |
52 | Hull City | 190 | 41 | 48 | 101 | 181 | 323 | -142 | 171 | 0 | 5 |
53 | Bradford Park Avenue | 122 | 40 | 27 | 55 | 172 | 204 | -32 | 147 | 0 | 3 |
54 | FC Accrington | 122 | 35 | 33 | 54 | 226 | 313 | -87 | 138 | 0 | 5 |
55 | FC Reading | 114 | 32 | 23 | 59 | 136 | 186 | -50 | 119 | 0 | 3 |
56 | Oxford United | 124 | 27 | 38 | 59 | 150 | 229 | -79 | 119 | 0 | 3 |
57 | AFC Bournemouth | 76 | 23 | 19 | 34 | 100 | 134 | -34 | 88 | 0 | 2 |
58 | FC Millwall | 76 | 19 | 22 | 35 | 86 | 117 | -31 | 79 | 0 | 2 |
59 | Northampton Town | 42 | 10 | 13 | 19 | 55 | 92 | -37 | 43 | 0 | 1 |
61 | Carlisle United | 42 | 12 | 5 | 25 | 43 | 59 | -16 | 41 | 0 | 1 |
62 | FC Darwen | 56 | 11 | 8 | 37 | 75 | 195 | -120 | 41 | 0 | 2 |
63 | FC Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 | 0 | 1 |
63 | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 | 0 | 1 |
64 | Leyton Orient | 42 | 6 | 9 | 27 | 37 | 81 | -44 | 27 | 0 | 1 |
65 | Glossop North End | 34 | 4 | 10 | 20 | 31 | 74 | -43 | 22 | 0 | 1 |
Ewige Tabelle mit vorausschauender Anwendung der Zwei-Punkte-Regel[Bearbeiten]
Bei dieser Methode werden auch gewonnene Spiele aus den Saisons ab 1981/82 mit zwei Punkten bewertet, sodass alle Spiele seit Beginn der englischen ersten Liga gleich gewichtet sind. Eine solche Tabelle wird zum Beispiel von der Rec.Sport.Soccer Statistics Foundation veröffentlicht.
Weblinks[Bearbeiten]
- Premier League » Ewige Tabelle, weltfussball.de, Drei-Punkte-Regel
- England - First Level All-Time Tables 1888/89-2016/17, RSSSF, Zwei-Punkte-Regel